The 1915 Sale of the Village
Included on this page are photographs of the older houses in the area and other photographs. Use the mouse on the maps to discover the photos by double clicking on the highlighted areas A Newspaper Report of the Sale The description of the area of each plot may be obscure to modern readers. The area is described as typically 315a 0r 22p : where: a = acres, r = roods, p = square rod, pole or perch.
30.25 square yards = 1 square rod, pole or perch Note the front page is a facsimile of the Original as the original would not copy well. The pictures in the catalogue are those in the original catalogue however some better reproductions can be found e.g. Pictures from 1915 sale catalogue. Lot numbers and sale information are taken from the written notes on a sale catalogue and from a newspaper report from the time. Land not included in the 1915 sale is itemised here The Location of the Lots are shown on two plans, the 1915 plan of village and the village of 1915 plan of Stoke Gifford. The sale prices in Stoke Gifford Placing the mouse on the maps will show details of the sale and clicking on a plot will give a view/photo of the plot if available. |
LOT | Withdrawn at Price £ |
Sold To |
Site |
Sale Price £-s |
1 | 11,950 | Withdrawn with Stanley Farm | ||
2 | Put up with lot 1 | |||
3 | 1,175 | Mr. W. J. Jones, Love Lane Dairy, Burnham | Accommodation Land | |
4 | Mr. W. Jones Love Lane Dairy, Burnham | Coldharbour Farm | 4,850 | |
5 | 3,375 | Arable Land | ||
5a | 240 | Woodland | ||
6 | 1,250 | Arable Land | ||
7 | Mr. T. S. Wootton, Ashburton Road, Addiscombe, Croydon | 160 | ||
8 | Mr. Charles Bridgeman | 8,300 | ||
9 | Put up with lot 8 | |||
10 | Mr. William Lloyd | 400 | ||
11 | Mr. C. Bridgeman | 240 | ||
12 | Mr. Victor Ernest George Oakhill | Coulstreng & Cottage | 425 | |
13 | Mr. H. Park of Bishopston | 130 | ||
14 | Mr. Charles Bridgeman | 125 | ||
15 | With lots 8, 9 | |||
16 | With lots 8, 9, 15 | |||
17 | With lots 8, 9, 15, 16, 17 | |||
18 | Mr. H. Park | 210 | ||
19 | Mr. Thomas Pearse | 9,100 | ||
20 | Put up with lot 19 | |||
21 | Mr. T. T. Shaw [Silverdale House] |
Silverdale |
350 | |
22 | Mr. Phipps of the Beaufort Arms | 295 | ||
23 | 350 | The Beaufort Arms | ||
24 | George Taylor, the tenant | 280 | ||
25 |
Mr. R. Nurse, the tenant of Rowland House |
486 | ||
26 | With lot 25 [walled in garden ] | |||
27 |
Mrs. Ockwell of Stoke Bishop? [of Walls Court Dairy Stoke Gifford?] Two cottages and Smith shop |
165 | ||
28 | Mr. Edward Gunning of Patchway | 100 | ||
29 | Mr. B. Dent | 175 | ||
30 | Mr. G. Iles of Harry Stoke | 260 | ||
31 |
97-10 |
|||
32 | Police Station Mr. Salisbury of Limerick Road Redland | 215 | ||
33 |
18 |
T Wigmore ? |
garden ground |
|
34 |
Mr. R. H. Powell Tenant, Beaufort House, at that time held an off license, orchard and pasture land. |
120 | ||
35 | Mr. H. Park | 170 | ||
36 |
70 ?? |
Mr. J. Winstone | 119 | |
37 | Mr. H. Park | 120 | ||
38 | Mr. H. Parks | 17 | ||
39 | Mrs. Phillips of Stoke Gifford | An Orchard | 45 | |
40 | Mr. E. C. Hopton, tenant | 280 | ||
41 | Mr. H. Park | 60 | ||
42 | Mr. W. C. Pullen of Stoke Gifford | 240 | ||
43 | 170 | |||
44 | 23 | Mr. T. Shaw | ||
45 | Mr. H. Park | 105 | ||
46 | 230 | |||
47 | 90 | |||
48 | 160 | |||
49 | Mr. H. Park | 87-10s | ||
50 | 115 | |||
51 | Mr. H. Parks | 170 | ||
52 | Mr. J. Dent | 31 | ||
53 | Mr. J. Dent | 160 | ||
54 | Mr. George Dent | 205 | ||
55 | Mr. Rymer [Ryner?] Hambrook | 77-10s | ||
56 |
75 |
|||
57 | Mr. Thatcher | 100 | ||
58 | Mr. H. Park | 115 | ||
59 | R. W. Grindell | 215 | ||
60 | Mr. Watts 123, North Road | 125 | ||
61 | 260 | |||
62 | Mr. J. T. Withers | 410 | ||
63 | Mr. H. Park | Knightwood Farm | 2700 | |
64 | Mr. E. Pursey, the tenant | 7500 | ||
65 | Put up with lot 64 | |||
66 | Mr. E. K. Davis tenant | 10,000 | ||
67 | With lot 66 | |||
68 | With lot 66 & 67 | |||
69 | With lot 66 & 67 & 68 | |||
70 | Mr. E. K. Davis | 175 | ||
A fee farm rent on the Baptist Chapel was withdrawn. |